Rent increase calculator
Rent increase calculator
Legal ceiling, September 202631.79%
New rent, at most15,895.00 ₺ more a month
twelve-month mean of CPI to Aug 2026 · TÜİK via the TCMB statistics page · verified · Next release 5 Oct
What the answer is based on
- Legal ceiling, September 2026
- 31.79%
- The twelve monthly prints that were averaged
- twelve-month mean of CPI to August 2026
- Publisher
- TÜİK via the TCMB statistics page · verified
- Next release
- 5 October 2026
Past figures
31.5% annual · August 2026 1.8% m/m
- 12-month high 33.3% Sept 2025
- 12-month low 30.7% Jan 2026
- Next release 5 Oct
Aug 2026 · 31.51% y/y · 1.84% m/m
The numbers
| Month | y/y | m/m |
|---|---|---|
| Sept 2025 | 33.29% y/y | 3.23% m/m |
| Oct 2025 | 32.87% y/y | 2.55% m/m |
| Nov 2025 | 31.07% y/y | 0.87% m/m |
| Dec 2025 | 30.89% y/y | 0.89% m/m |
| Jan 2026 | 30.65% y/y | 4.84% m/m |
| Feb 2026 | 31.53% y/y | 2.96% m/m |
| Mar 2026 | 30.87% y/y | 1.94% m/m |
| Apr 2026 | 32.37% y/y | 4.18% m/m |
| May 2026 | 32.61% y/y | 1.71% m/m |
| Jun 2026 | 32.11% y/y | 0.99% m/m |
| Jul 2026 | 31.75% y/y | 1.78% m/m |
| Aug 2026 | 31.51% y/y | 1.84% m/m |
TÜİK via the TCMB statistics page · verified